List Of Studies Completed
| Sl. No. | Title | Sponsoring Agency | Project Leader (s) / Coordinators / Organization |
|---|---|---|---|
| 121 | Evaluation of NREGA in Dharwad District (2015) | Dr. D. M. Nannjundappa Chair, sponsored by Govt of Karnataka | G.K. Kadekodi Shiddalingaswami H |
| 120 | Health Status And Infrastructure: A District Level Analysis of Karnataka (2015) | Dr. D. M. Nannjundappa Chair, sponsored by Govt of Karnataka | Shiddalingaswami H., H. Keshava Murthy & D. R. Revankar |
| 119 | Formulation of Rehabilitation and Resettlement Policy Framework for Upper Krishna Project Stage-III (2015) | Krishna Bhagya Jala Nigama (KBJNL), Bangalore. | Pushpa Trivedi |
| 118 | Preparation of Distrcit Human Development Report of Koppal District (2015) | Department of Planning, Government of Karnataka, Bangalore. | Pushpa Trivedi |
| 117 | Preparation of District Human Development Report of Karwar District (2015) | Department of Planning, Government of Karnataka, Bangalore. | Pushpa Trivedi |
| 116 | Past Presidents of Grama Panchayats : Life After Relinquishing ‘Power’ (2015) | Abdul Nazir Sab Panchayat Raj Chair | D. Rajasekhar & Nayanatara S. Nayak & Narayana Billava |
| 115 | Efficacy of Affirmative Action Policies in India’s Education System: A Study of Scheduled Caste in Karnataka (2015) | Indian Council of Social Science Research (ICSSR), New Delhi | Jai Prabhakar S.C. |
| 114 | Child Plan for Gadag District in Karnataka (2015) | DCPO, Gadag | A. R. Kulkarni |
| 113 | Barriers to Growth Among Informal Sector Enterprises in India (2014) | Asian Institute of Management Policy Center & International Development Research Centre, Makati City, PHILIPPINES | Rajesh Raj S.N. |
| 112 | Decentralized Democracy – Gandhi’s Vision and Indian Reality (2014) | Abdul Nazir Sab Panchayat Raj Chair | M.V. NadkarniM. SivannaLavanya S. |
| 111 | General Agreement on Trade in Services and India’s Service Sector (2014) | Indian Council of Social Science Research (ICSSR), New Delhi | Shiddalingaswami H |
| 110 | Options for Diversification in Tobacco Farming, Bidi Rolling and Tendu Leaf Plucking in India,(2014) | IDRC, Canada | Nayanatara S NayakLalit AchothBhubaneswar SabarAmith ShahFahimuddinIndranil BoseKarabi M. MajumdarNarasimha ReddyRucha GhateL. VenkatachalamSomeshekar DabaliD.R.RevankarNarayan Billava |
| 109 | Formulation of Rehabilitation and Resettlement Policy Framework for Upper Krishna Project Stage-III (2013) | Krishna Bhagya Jala Nigama (KBJNL), Bangalore. | Pushpa Trivedi |
| 108 | Occupational Health Situation of Working Street Children : A Case Study in Karnataka>(2013) | Indian Council of Social Science Research (ICSSR), New Delhi | Jai Prabhakar S.C. |
| 107 | Provision and Utilisation of Rural Sanitation : A Case Study of Karnataka (2013) | Indian Council of Social Science Research (ICSSR), New Delhi | A. R. Kulkarni & Narayana Billava |
| 106 | Adaptable Livelihood : Coping with Food Insecurity Among Primitive Tribal Groups in Karnataka (2013) | Under Tribal Sub Plan Fund of Govt. of Karnataka | Bhubaneswar Sabar |
| 105 | How Important are Credit Constraints for Small Firm Growth ? Evidence from the Indian Manufacturing Sector,(2012-13) | International Growth Centre (IGC), London. U.K.> | Kunal Sen & Rajesh Raj S.N. |
| 104 | Impact Evaluation of Conversion from Intermittent to Continuous Water Supply in Hubli-Dharwad, India(2012-13) | University of California, Berkeley, USA. | Nayanatara S. Nayak, Narayana Billava, Zachary Burt, Kara Nelson, Emily Kumpel & Ayse Ercumen |
| 103 | Evaluation Study of Irrigation Projects Supported Under RIDF in Karnataka.(2012-13) | National Bank for Agriculture and Rural Development (NABARD), Mumbai | A. R. Kulkarni, Shiddalingaswami H. & D.R. Revankar |
| 102 | Pros and Cons of Direct Election to Gram Panchayat President Post(2012-13) | Rural Development and Panchayat Raj Department, Govt. of Karnataka | P. R. Panchamukhi, Nayanatara S. Nayak, V. T. Hungund, Narayana Billava, N. Sivanna, Gopinath Reddy, Ganesh Prasad, Upendra Singh & Madhusudan Bandi |
| 101 | Diversification from tobacco farming and bidi rolling Documentation of research and action interventions in India (2012-13) | Ministry of Human Resource Development (MoHFW) & World Health Organization (WHO) | Nayanatara S. Nayak & Praveen Kumar Sindhe |
| 100 | An Evaluation of the CWSN Activities in Raichur District (2012-13) | Sarva Shiksha Abhiyan (SSA) – Karnataka | V. B. Annigeri, A. R. Kulkarni & D. R. Revankar |
| 99 | Health and Healthcare Practices among Tribal communities of Karnataka: An Anthropological Study (2012) | Under Tribal Sub Plan Fund of Govt. of Karnataka | Jai Prabhakar S. C. |
| 98 | Inclusive Growth and The Role of Banks | Canara Bank Endowment | N. G. Chachadi |
| 97 | Socio-Economic Implications from Indian ‘Banking’: An Empirical Appraisal Study | Canara Bank Endowment | Prasannakumar Barik |
| 96 | Mobilization of Finances by Panchayat Raj Institutions : A Comparative Study of Selected GP’s in North and South Karnataka Districts | Canara Bank Endowment | P. S. Mundinmani |
| 95 | Critical Analysis of Dr. Nanjundappa Committee Report | Dr. D. M. Nannjundappa Chair, sponsored by Govt of Karnataka | Shiddalingaswami H. |
| 94 | District Level Development Disparities in Karnataka> | Dr. D. M. Nannjundappa Chair, sponsored by Govt of Karnataka | Abdul Aziz & Shiddalingaswami H. |
| 93 | DISE Validation Study 2010-11 | Sarva Shiksha Abhiyan- Karnataka, Govt. of Karnataka (2011) | V. B. Annigeri |
| 92 | Training Module for the Orientation of GP Personnel on various centrally and State Sponsored Schemes | United Nations Children’s Fund (UNICEF), Hyderabad, (2011) | Shaji S. Jai & Prabhakar S. C. |
| 91 | Economic Reforms and the Evolution of Productivity in Indian Manufacturing Firms | Economic and Social Research Council (ESRC), United Kingdom (2011) | Rajesh Raj S.NKunal SenVinish Kathuria |
| 90 | Efficacy of Common Property Water Resources for Drinking : A Comparative Study in Selected Panchayats in Karnataka | Indian Council of Social Science Research (ICSSR), New Delhi (2011) | A. R. Kulkarni |
| 89 | Developing District Health Accounts from a Blank Sheet | Indian Council of Social Science Research (ICSSR), New Delhi (2011) | V. B. Annigeri |
| 88 | Substituting Flue Cured Virginia (cigarette) Tobacco: Economic Viability and Challenges–Preliminary Observations from FCV tobacco growing region in India | Indian Council of Social Science Research (ICSSR), New Delhi (2011) | Nayanatara S. Nayak |
| 87 | Productivity and Efficiency of Unorganized Manufacturing Sector | Indian Council of Social Science Research (ICSSR), New Delhi (2011) | Rajesh Raj S.N.Suresh Babu M, |
| 86 | Air Quality Monitoring for Indoor Environmental Tobacco Smoke Signals from Selected Hotels, Restaurants and Bars in Bangalore and Dharwad Districts in Karnataka | Campaign for Tobacco-Free Kids, Washington DC, USA (2011) | Nayanatara S Nayak & V.B. Annigeri |
| 85 | State-Business Relations in India: Macro Econometrics | Improving Institutions for pro-poor Growth, University of Manchester, United Kingdom Year (2010) | Rajesh Raj S. N., Vinish Kathuria & Kunal Sen |
| 84 | Regional Imbalances in Karnataka : A District Level Analysis | Govt. of Karnataka | Shiddalingaswamy H. & Raghavendra Kolhar |
| 83 | Socio-Cultural Dimensions Of Development In North Karnataka | Govt. of Karnataka | Jaiprabhakar S. C. |
| 82 | Banking and Development : Observations in Reforms’ era | Govt. of Karnataka | Prasanna Kumar Barik |
| 81 | Issues of Governance in Service Delivery in North Karnataka | Govt. of Karnataka | Shaji S. |
| 80 | Implementation of D.M. Nanjundappa Committee Recommendation for Redressal of Regional Balances | Govt. of Karnataka | Abdul Aziz & Shiddalingaswami H. |
| 79 | Tools for Developing Database for Better Decentralized Governance : A Socio Economic Survey of Hubli-Dharwad | E-Governance DPAR,Govt. of Karnataka(Year 2010) | V. B. Annigeri, A. R. Kulkarni & D. R. Revankar |
| 78 | An Evaluation of Effectiveness of Nali-Kali Programme in Karnataka State | Sarva Shiksha Abhiyan, Govt. of Karnataka (Year 2010) | V. B. Annigeri, A. R. Kulkarni & D.R. Revankar |
| 77 | Loan Financing to Higher Education : Experiences of Bank Financing in a Less Developed Region | Canara Bank | Sailabala Debi |
| 76 | An International Perspective of the Methods and Practices of Student Loans : Its Implication for India | Canara Bank | Geeta Rani |
| 75 | Financial Inclusion and Rural Money Market- Miles Travelled and Miles to Go | Canara Bank | Subhash Seraphim |
| 74 | Indian Banking – Challenges of Globalization | Canara Bank | G. A. Tadas |
| 73 | Financing For Education In India: An Analysis of Educational Loans | Canara Bank | Puttaswamaiah S. |
| 72 | Institutional Credit Flow for Agricultural Development Under Kisan Credit Card Scheme in India: Magnitude and Impact Analysis | Canara Bank | R. R. Biradar & Shoukat Ali M. |
| 71 | Evaluation of Hedging Effectiveness for CNX Bank and Nifty Index Futures | Canara Bank | Prasanna Kumar Barik |
| 70 | Alternative to Fuel Wood use in Tobacco Curing in India : The Economic Feasibilities and Determinants of their use | South Asian Network for Development and Environmental Economics (SANDEE), Nepal(2010) | Nayanatara S. Nayak |
| 69 | Dictionary of Economics (English to Kannada) | CMDR, Dharwad(2010) | V. B. Annigeri |
| 68 | Application of Health Accounts Framework to Resource Flows for HIV/AIDS: A District Level Analysis in India | South Asia Network of Economic Research Institutes (SANEI), Islamabad, Pakisthan (2010) | V. B. Annigeri |
| 67 | Budget and Expenditure Tracking fort the State of Maharashtra | National Health Systems Resource Centre, New Delhi (2010) | V. B. Annigeri |
| 66 | Validating the Children’s Census 2008> | Sarva Shiksha Abhiyan, Govt. of Karnataka(2009) | G. K. Karanth & Sailabala Debi |
| 65 | Hedging Effectiveness with CNX Bank Nift and Nifty Futures : VECH (Ht) Approach | Canara Bank | Prasanna Kumar Barik |
| 64 | Derived Signals : Evidence from CNX Nifty Futures | Canara Bank | Prasanna Kumar Barik |
| 63 | Utilization of Seasonal Common Property Resources: A Case Study of Dharwad District | Sri Ratan Tata TrustMumbai (2009) | A. R. Kulkarni |
| 62 | Market Making and Credit- Worthiness for CNX Nifty Futures: A Signaling Equilibrium Approach | Indian Council of Social Science Research (ICSSR), New Delhi. (2009) | Prasanna Kumar Barik |
| 61 | Post Enumeration Survey of DISE Data in Three Districts of Karnataka | Sarva Shiksha Abhiyan Govt. of Karnataka, (2008) | G. K. Karanth>Sailabala Debi |
| 60 | Educational Data Bank for Higher Education> | Indian Council of Social Science Research (ICSSR), New Delhi, (2008) | P R PanchamukhiSailabala Debi, |
| 59 | Regional Area Development Boards of Karnataka : An Inquiry to Understand Their Developmental Role> | State Planning Board, Govt. of Karnataka, (2008) | Dr.V.B.Annigeri |
| 58 | Prevention of Secondhand Smoke: Efficacy of the Cigarette and Other Tobacco Products Act. 2003: A Case Study of Public Transport Corporations in Karnataka (India) | American CancerSociety, (2008)> | V B Annigeri Nayanatara S. Nayak |
| 57 | Report on Economics of Tobacco | HRIDAY, New Delhi>(2008) | P. R. Panchamukhi & Nayanatara S. Nayak., |
| 56 | Determinants of Solvency and Future Stability : An Analysis of Indian Insurance Companies | Canara Bank, Bangalore>(2008) | Subir Sen |
| 55 | Educational Participation of Scheduled Tribes in Orissa : An Analysis of Demand and Supply Side Constraint | National Council of Educational Research and Training (NCERT),>New Delhi (2008) | Sailabala Debi |
| 54 | Micro Finance in Orissa: Mapping of SHG- Bank Linkage | Canara Bank, Bangalore(2007) | A. K. MohantySailabala Debi |
| 53 | Programme for Enrichment of School Level Education (PESLE)- Cost Study | Aga Khan Foundation,New Delhi,(2007) | P. R. Panchamukhi, Sailabala Debi & V. B. Annigeri |
| 52 | The Role of EMIS in Primary and Higher Primary Education : An Evaluation of Three Districts of Karnataka | Sarva Shiksha Abhiyana,Govt. of Karnataka (2007) | Sailabala Debi |
| 51 | Developing Health Accounts for Selected Indian States | European UnionNew Delhi(2007) | P. R. Panchamukhi, Sailabala Debi, Pushpa Trivedi, V. B. Annigeri, Nayanatara S. Nayak, A. K. Mohanty, A. R. Kulkarni & D. R. Revankar |
| 50 | Natural Resource Accounting for Land and Forestry Sector in Karnataka (Excluding Mining) | Central Statistical Organization (CSO), New Delhi, (2007) | P. R. Panchamukhi, Sailabala Debi, Pushpa Trivedi & A. R. Kulkarni |
| 49 | Invariant Dependency on Common Property Resources at Different Stages of Development : A Case Study of Water in India | IDPAD / Netherlands and Indian Council of Social Science Research (ICSSR), New Delhi (2006) | Arabinda Mishra & Nayanatara S. Nayak |
| 48 | Documenting the Community Response to Water Resource Management : Upbridling the Legal, Institutional, Social and Economic Hurdles | IDPAD / Netherlands and ICSSR, New Delhi (2006) | Arabinda MishraNayanatara S. Nayak |
| 47 | Socio-Economic Survey of Hubli-Dharwad City | Hubli-Dharwad Municipal Corporation, Hubli (2006) | P.R.Panchamukhi, Sailabala Debi, V. B. Annigeri, Nayanatara S. Nayak, A. R. Kulkarni, Rajesh Raj S. N. & D. R. Revankar |
| 46 | Natural Resources and Sustainable Development –IIIrd Survey of Research in Economics | Indian Council of Social Science Research (ICSSR), New Delhi, (2005) | Nayanatara S. Nayak & ArunKumar Kulkarni |
| 45 | Performance of Scheduled Commercial Banks in India During Pre-Reforms and Reforms Periods | Canara Bank, Bangalore, (2005) | Mihir K. Mahapatra |
| 44 | Economics of Bidis in India | WHO (Delhi) and Healis Shekhsaria Institute of Public Health (Mumbai) (2005) | P. R. Panchamukhi & Nayanatara S. Nayak |
| 43 | Review of Research in Natural Resources and Sustainable Development in India | Indian Council of Social Science Research (ICSSR), New Delhi (2005) | Nayanatara S. Nayak & A. R. Kulkarni |
| 42 | Impact Assessment of Mahiti Sindhu Programme (MSP) | Department of State Education Research and Training (DSERT), Govt. of Karnataka (2005) | P. R. Panchamukhi, Sailabala Debi, V. B. Annigeri & Nayanarata S. Nayak |
| 41 | Review of Research in Ancient Economic Thought | Indian Council of Social Science Research (ICSSR), New Delhi(2005) | P. R. Panchamukhi |
| 40 | Trend Report on Economics of Education in Recent Years | National Council of Educational Research and Training (NCERT), (2004) | P. R. Panchamukhi & Sailabala Debi |
| 39 | Background paper on Education in Karnataka under capacity building for the preparation of State Human Development Report | UNDP, New Delhi (2004) | P. R. Panchamukhi & Sailabala Debi |
| 38 | State Development Report- Karnataka(Health & Nutrition and Education) | Planning Commission,New Delhi (2004) | P. R. Panchamukhi, Sailabala Debi, V. B. Annigeri & Nayanatara S. Nayak |
| 37 | Socio-Economic and Environmental Assessment of Power Sector Reforms in Orissa | Department For Internationl Development (DFID), New Delhi (2004) | P. R. Panchmaukhi, Sailabala Debi & Arabinda Mishra |
| 36 | A study on Subsidies in the Tobacco Sector for Tobacco Growers in India | WHO, MOHFW, Government of India, (2004) | P. R. Panchamukhi, V.B.Annigeri, Nayanatara S.Nayak & ArunKumar Kulkarni |
| 35 | Collaborative Approaches for Tobacco Control in India and (a) Economic History of Tobacco (b) Fiscal Measures for Tobacco Control in India | MOHFW, Government of India and CDC, USA , (2004) | P. R. Panchamukhi &Nayanatara N.S |
| 34 | Incidence and Effects of Drought; A Case Study for Karnataka | World Bank, (2004) | P. R. Panchamukhi,Arabinda Mishra & V. B. Annigeri |
| 33 | Bibliographical Survey on Community Management of Natural Resources and Common Property Resources | South-Asian Network for Development and Environmental Economics, Khatmandu, Nepal, (SANDEE) , (2004) | G. K. Kadekodi & Seema Hegde |
| 32 | Grants – in – Aid to Secondary Education in Karnataka | National Institute of Educational Planning and Administration (NIEPA), New Delhi, (2004) | P. R. Panchamukhi, Sailabala Debi & V. B. Annigeri |
| 31 | State of Environment Report Karnataka. Chapters on Water Resources, Urban and Rural Drinking Water Supply and Sanitation, and Economic Instruments | World Bank & Government of Karnataka, (2003) | P. R. Panchamukhi, G.K.Kadekodi, Nayanatara S. Nayak & Puttaswamiah S. |
| 30 | Economic Reforms and the Health Sector In India: An Action research | UNDP and Government of India, (2003) | P. R. Panchamukhi, G.K.Kadekodi, Arabinda Mishra, V. B. Annigeri, Nayanatara S. Nayak & Puttaswamaiah S. |
| 29 | District Health Accounts | HELPONET, Indian Institute of Management, Ahmedabad, (2003 ) | V. B. Annigeri |
| 28 | Human resources in Electronic Industry: A Case Study of Bangalore | Indian Council of Social Science Research(ICSSR), New Delhi, (2003) | P. R. Panchamukhi>V.B.Annigeri |
| 27 | Bibliography on Biodiversity | GEF / UNDP, New Delhi, (2003) | G. K. Kadekodi & Madhumita Panda |
| 26 | Educational Data Bank of Elementary Education | Indian Council of Social Science Research (ICSSR). New Delhi, (2003) | P. R. Panchamukhi & Sailabala Debi |
| 25 | Trade and Environment : The links, Conflicts and Prospects in the context of Economic Reforms in India | World Bank / IGIDR, New Delhi, (2002-03) | G. K. Kadekodi & Arabinda Mishra |
| 24 | Common Property Land Resource Management. | UNDP, under the Programme Capacity Building in Environmental Economics, (2002) | G.K.Kadekodi |
| 23 | Economics of Valuation of Biodiversity, a task as part of NBSAP Working Group | GEF / UNDP, New Delhi(2002) | G.K.Kadekodi & Madhumita Panda |
| 22 | Towards an Alternative Approach of Rural Development : A Case Study of Ralegaon Siddhi | A Study in Association with Foundation Research for Community Health (FRCH), Pune (2002) | G. K. Kadekodi & N. H. Antia |
| 21 | Community Contribution to development of Education: A case Study of Karnataka | Indian Council of Social Science Research (ICSSR), New Delhi, (2002) | P. R. Panchamukhi & Sailabala Debi |
| 20 | An Assessment of Womens’ Economic Contribution to the Farm Sector During SAP: An Intra –State Analysis | Ministry of Human Resource Development, New Delhi, (2001) | P. R. Panchamukhi & Sailabala Debi |
| 19 | Evaluation Study of the Regional Boards in Karnataka | High Power Committee for Redressal of Regional Imbalances, Govt. of Karnataka (2001) | CMDR Team |
| 18 | Concurrent Evaluation of Million Wells Scheme in India | Ministry of Rural Development, Government of India, (2001) | P. R. Panchamukhi & Nayanatara S. Nayak |
| 17 | Financial Management of Operation Blackboard : A Study of seven States | Ministry of Human Resource Development, Government of India & National Institute of Educational Planning & Administration, New Delhi, (2000) | P. R. Panchamukhi, K.R.Shah, Sailabala Debi & V. B. Annigeri |
| 16 | Concurrent Evaluation of Indira Awas Yojana in Karnataka and Goa. Million Wells Scheme in Goa | Ministry of Rural Development, Government of India, (2000) | P. R. Panchamukhi & Nayanatara S.Nayak |
| 15 | Responsiveness of various schemes to Girls Literacy / Education: Comparative Analysis of Karnataka and Andhra Pradesh | Planning Commission, Government of India, (2000) | P. R. Panchamukhi & Sailabala Debi |
| 14 | Cost and Financing of Elementary Education in Madhya Pradesh | UNICEF, New Delhi,(2000) | P. R. Panchamukhi |
| 13 | Economics of Shifting from Tobacco Cultivation, | RITC International Development Research Centre, Canada, (2000) | P. R. Panchamukhi, Sailabala Debi, V. B. Annigeri & Nayantara S. Nayak |
| 12 | Root Causes of Biodiversity Losses in Chilika Lake in India | WWF, India jointly with IEG, New Delhi, (1999) | G. K. Kadekodi & S. C. Gulati |
| 11 | Evaluation of Experimental and Innovative Programmes for Education at the Elementary Stage : A Study of Two Agencies in Orissa | Ministry of HRD, Government of India, (1999) | P. R. Panchamukhi & Sailabala Debi |
| 10 | Costliness of Primary Education : An Enquiry into the private and Social Cost of Primary Education | EDCIL’s Technical Support Group New Delhi, (1999 ) | P. R. Panchamukhi & Sailabala Debi |
| 9 | Socio-Economic Ideas in Ancient Indian Literature | M. P. Birla Social Science Research Foundation and CMDR, (1998) | P. R. Panchamukhi |
| 8 | Markandeya Reservior Project: An Environmental Impact Assessment Report | Government of Karnataka, (1998) | CMDR |
| 7 | Role of Private and Public Sectors in Health Service Development. | CMDR | CMDR |
| 6 | Technological Diffusion in the Farm Sector Rain-fed and Semi-Arid Regions | National Bank for Agricultural and Rural Development (NABARD) (1994-95) | Vasanth Gumaste |
| 5 | Resource Costs of Morbidity and under nutrition | International Development Research Centre, Canada, (1997) | CMDR |
| 4 | Status of Drinking Water Supply in the Rural Habitations | Rajiv Gandhi Rural Drinking Water Supply Mission, (1994) | CMDR |
| 3 | Health Indicators for Karnataka | CMDR, (1994-95) | P. R. Panchamukhi & A.N.Kabbur |
| 2 | The Role of Banks in Economic Development and Equity A Micro level study | CMDR, (1993) | CMDR |
| 1 | Economics of Health An Introductory Review | Indian Economic Association Trust for Research and Development, (1989) | P. R. Panchamukhi |

